<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>resist conformity</title>
	<link>http://www.resistconformity.com</link>
	<description>uncomfortably familiar</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:51:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ping. Pong.</title>
		<description><![CDATA[Apple&#8217;s annual music-focused event on September 1st saw a refreshed line of iPods (including a multitouch iPod Nano) and a major update of iTunes (version 10), which now includes Ping &#8211; probably the biggest announcement at the event, and another player in the Social Network game.  So let&#8217;s break this down into opportunities vs opportunities [...]]]></description>
		<link>http://www.resistconformity.com/?p=542</link>
			</item>
	<item>
		<title>Why it&#8217;s Vodafone&#8217;s problem.</title>
		<description><![CDATA[
Vodafone NZ&#8217;s massive fail of the iPhone4 launch on Friday 30th July has placed another hole in their once-shiny, do-no-wrong armour.  Their website had the iPhone4 banner proudly placed on the homepage at least 1 week before the &#8216;launch&#8217;, encouraging you to sign up for updates.  Apple fans waited for important email informing them of [...]]]></description>
		<link>http://www.resistconformity.com/?p=537</link>
			</item>
	<item>
		<title>We are now in the future.</title>
		<description><![CDATA[So here we are &#8211; the day that Marty McFly chose to drive his time-travelling Delorean to in Back To The Future 2.  If only he had told us to stop drilling for oil, the ocean might not be polluted with 76-days worth of BP oil valued at US$3.12 billion&#8230; or maybe we&#8217;d all know [...]]]></description>
		<link>http://www.resistconformity.com/?p=532</link>
			</item>
	<item>
		<title>Still existing on another plane.</title>
		<description><![CDATA[Over 1 year after the intial Hurricane album release, Grace Jones releases the 3rd single: &#8220;Love You To Life&#8221; (live performance below).  The video &#8211; apparently influenced by her live performance of the song during the tour &#8211; has been co-directed by Why Not Associates and light artist Chris Levine, and is another outstanding piece of visual [...]]]></description>
		<link>http://www.resistconformity.com/?p=523</link>
			</item>
	<item>
		<title>Big screen social network.</title>
		<description><![CDATA[Although I&#8217;m (currently) a member of it, Facebook is a service that I&#8217;ve found myself questioning more and more.  The endless invitations to lame local events with DJ&#8217;s I don&#8217;t want to see playing music I won&#8217;t like in clubs that are shit doesn&#8217;t help.  Neither does being connected with people who feel the need [...]]]></description>
		<link>http://www.resistconformity.com/?p=517</link>
			</item>
	<item>
		<title>Weekly Wrap: Where to from here?</title>
		<description><![CDATA[Another chapter in the Massive Attack Heligoland video series is released: John Downer directs &#8220;Psyche&#8221; with Martina Topley-Bird on vocals (watch below / youtube / Massive Attack site) ¶ Manuel Tur is the latest to guest on the Bodytonic podcast featuring Pepe Bradock, a Matthew Herbert remix of Bjork and the Motorbass remix of Daft [...]]]></description>
		<link>http://www.resistconformity.com/?p=512</link>
			</item>
	<item>
		<title>How do you like them apples?</title>
		<description><![CDATA[Interesting times for Apple Inc: iPads; overtaking Microsoft to become the largest tech company in the world; Steve Jobs&#8217; 90-minute interview at D8; the unusual leaks in the walls-of-secrecy that showcased iPhone 4 before the WWDC on June 7th; not to mention new ventures into mobile advertising which has initiated FTC investigations.
Despite all of this [...]]]></description>
		<link>http://www.resistconformity.com/?p=508</link>
			</item>
	<item>
		<title>Want: A 220 Degree View.</title>
		<description><![CDATA[It weighs over 11 pounds, is considerably larger than your average DSLR camera, and (as PetaPixel pointed out) can see behind itself.  This rare Nikon lens was recently available on eBay, and sold for US$34,020.  it&#8217;s fish-eye, 220 degree view was specifically built for scientific and industrial work to shoot constricted areas.  More information here.
Another [...]]]></description>
		<link>http://www.resistconformity.com/?p=502</link>
			</item>
</channel>
</rss>
